2025 October UP Satta KING CHART |
||||||
2025 | DELHI BAZAR | SHREE GANESH | DESAWAR | FARIDABAD | GHAZIABAD | GALI |
---|---|---|---|---|---|---|
1 | 03 | 14 | 54 | 59 | 56 | |
2 | 68 | 02 | 41 | 63 | 58 | 70 |
3 | 28 | 79 | 96 | 31 | 42 | 39 |
4 | 80 | 30 | 87 | 26 | 08 | 06 |
5 | 70 | 16 | 62 | 43 | 39 | 79 |
6 | 16 | 55 | 55 | 04 | 85 | 94 |
7 | 03 | 11 | 25 | 84 | 52 | 72 |
8 | 04 | 39 | 45 | 37 | 20 | 07 |
9 | 13 | 12 | 85 | 32 | 86 | |
10 | 75 | 81 | 73 | 52 | 08 | 67 |
11 | 69 | 61 | 22 | 64 | 56 | 05 |
12 | 63 | 20 | 88 | 95 | 54 | 32 |
13 | 96 | 52 | 75 | 92 | 96 | 26 |
14 | 24 | 61 | 24 | 23 | 98 | 32 |
15 | 83 | 12 | 92 | 88 | 90 | 66 |
16 | 50 | |||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 |